CS-315/350 Circular Saw
Product Description:
| Item | CS-315 | CS-350 | |
| Max. blade size(mm) | 315 | 350 | |
| Capacity(mm) | Circular    @90° | 100(4’’) | 120(4.7’’) | 
| Rectangular @90° | 140x90(5.5”x3.5”) | 140x100(5.5”x4”) | |
| Circular    @45° | 90(3.5”) | 105(4.1”) | |
| Rectangular @45° | 100x90(4”x3.5”) | 100x100(4”x4”) | |
| Blade speed @50HZ | 18,36rpm | 18,36rpm | |
| Vice opening(mm) | 145(5.7”) | 145(5.7”) | |
| Motor power(Kw) | 750W 1HP/1.3Kw 1.7HP(3PH) 1.1KW 1.5HP(1PH) | ||
| Drive | Gear | Gear | |
| Packing size(cm) | 98x62x90(body) 77x58x47(stand) | 98x62x95(body) 77x58x47(stand) | |
| N.W/G.W(Kg) | 185/207 | 190/212 | |
       supply hydraulic press,radial drilling machine,Pan&Box folder,Shearing machine,rolling machine with high quality and competitive price.hope to cooperate with you.
Copyright © Shandong Changwei Machinery Co.,Ltd All right reserved  




 
  
  
  
  
  
  
  
  
 